Usage Statistics for sysd.org

Summary Period: June 2008
Generated 01-Jul-2008 03:37 BRT
GEO-106 20080624 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 898392
Total Files 690083
Total Pages 256830
Total Visits 42663
Total KBytes 9.18 GB
Total Unique Sites 55561
Total Unique URLs 2927
Total Unique Referrers 1747
Total Unique Usernames 1
Total Unique User Agents 7638
. Avg Max
Hits per Hour 1247 5360
Hits per Day 29946 53085
Files per Day 23002 42074
Pages per Day 8561 20878
Visits per Day 1422 1822
KBytes per Day 313.26 MB 937.97 MB
Hits by Response Code
Code 200 - OK 690083
Code 206 - Partial Content 3517
Code 301 - Moved Permanently 55186
Code 302 - Found 18454
Code 304 - Not Modified 119278
Code 401 - Unauthorized 81
Code 403 - Forbidden 26
Code 404 - Not Found 11746
Code 405 - Method Not Allowed 20
Code 406 - Not Acceptable 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 24191 2.69% 18983 2.75% 5862 2.28% 1257 2.95% 1690 3.04% 237.81 MB 2.53%
2 24761 2.76% 19094 2.77% 6921 2.69% 1353 3.17% 1996 3.59% 245.45 MB 2.61%
3 26674 2.97% 21630 3.13% 7588 2.95% 1570 3.68% 2111 3.80% 347.65 MB 3.70%
4 27812 3.10% 21400 3.10% 6716 2.61% 1555 3.64% 2086 3.75% 278.25 MB 2.96%
5 32940 3.67% 25938 3.76% 11695 4.55% 1763 4.13% 2345 4.22% 515.35 MB 5.48%
6 30566 3.40% 23113 3.35% 8846 3.44% 1822 4.27% 2298 4.14% 373.39 MB 3.97%
7 25486 2.84% 19484 2.82% 5437 2.12% 1711 4.01% 2164 3.89% 269.79 MB 2.87%
8 24857 2.77% 20098 2.91% 6155 2.40% 1615 3.79% 2121 3.82% 254.47 MB 2.71%
9 24877 2.77% 19174 2.78% 5968 2.32% 1561 3.66% 2285 4.11% 295.84 MB 3.15%
10 28881 3.21% 22265 3.23% 8235 3.21% 1595 3.74% 3046 5.48% 366.96 MB 3.90%
11 27146 3.02% 20302 2.94% 7032 2.74% 1451 3.40% 2158 3.88% 279.74 MB 2.98%
12 29395 3.27% 21317 3.09% 8250 3.21% 1440 3.38% 2016 3.63% 247.72 MB 2.64%
13 23971 2.67% 18400 2.67% 6318 2.46% 1363 3.19% 1777 3.20% 220.03 MB 2.34%
14 28802 3.21% 22189 3.22% 8570 3.34% 1267 2.97% 1779 3.20% 262.90 MB 2.80%
15 30188 3.36% 24677 3.58% 8887 3.46% 1272 2.98% 1605 2.89% 292.43 MB 3.11%
16 26255 2.92% 19629 2.84% 9190 3.58% 1266 2.97% 1771 3.19% 235.33 MB 2.50%
17 30823 3.43% 23308 3.38% 10928 4.25% 1423 3.34% 1893 3.41% 264.75 MB 2.82%
18 28197 3.14% 21411 3.10% 7347 2.86% 1287 3.02% 1780 3.20% 254.13 MB 2.70%
19 27406 3.05% 20754 3.01% 8219 3.20% 1374 3.22% 1867 3.36% 232.50 MB 2.47%
20 23710 2.64% 18549 2.69% 7043 2.74% 1421 3.33% 1949 3.51% 215.19 MB 2.29%
21 25715 2.86% 20362 2.95% 8143 3.17% 1393 3.27% 1818 3.27% 236.51 MB 2.52%
22 27940 3.11% 21521 3.12% 7698 3.00% 1427 3.34% 1986 3.57% 253.24 MB 2.69%
23 27137 3.02% 21418 3.10% 7574 2.95% 1365 3.20% 2411 4.34% 287.37 MB 3.06%
24 31135 3.47% 22885 3.32% 6708 2.61% 1470 3.45% 4221 7.60% 288.79 MB 3.07%
25 34091 3.79% 25613 3.71% 9100 3.54% 1397 3.27% 3006 5.41% 315.49 MB 3.36%
26 34609 3.85% 25813 3.74% 9868 3.84% 1553 3.64% 2522 4.54% 295.14 MB 3.14%
27 32868 3.66% 23653 3.43% 9834 3.83% 1500 3.52% 2737 4.93% 309.20 MB 3.29%
28 53085 5.91% 42074 6.10% 20878 8.13% 1450 3.40% 3010 5.42% 937.97 MB 9.98%
29 39611 4.41% 30415 4.41% 10855 4.23% 1473 3.45% 2393 4.31% 361.87 MB 3.85%
30 45263 5.04% 34614 5.02% 10965 4.27% 1669 3.91% 3100 5.58% 422.57 MB 4.50%

Hourly usage for June 2008

Top 30 of 2927 Total URLs
# Hits KBytes URL
1 338991 37.73% 3.38 GB 36.81% Diablo II HybriD
2 327788 36.49% 2.81 GB 30.62% Fórum HybriD Entertainment
3 34033 3.79% 61.04 MB 0.65% /hybrid/
4 23578 2.62% 566.30 MB 6.03% StarCraft HybriD
5 16357 1.82% 8.70 MB 0.09% /hybrid/ext.css
6 16244 1.81% 123.25 MB 1.31% /hybrid/Entertainment_-_HybriD.gif
7 16125 1.79% 1.39 GB 15.11% /hybrid/intro.swf
8 16103 1.79% 39.09 MB 0.42% /hybrid/bar.gif
9 14370 1.60% 12.21 MB 0.13% /hybrid/favicon.ico
10 11907 1.33% 46.84 MB 0.50% /hybrid/diablo/flash/loader.swf
11 7757 0.86% 3.18 MB 0.03% /hybrid/diablo/ext.css
12 7391 0.82% 368.78 MB 3.92% /hybrid/diablo/flash/logo.swf
13 7367 0.82% 354.14 MB 3.77% /hybrid/diablo/flash/nav.swf
14 7214 0.80% 76.08 MB 0.81% /hybrid/diablo/menu_bg.jpg
15 6697 0.75% 25.76 MB 0.27% /hybrid/diablo/flash/flashwebmenu.swf
16 6689 0.74% 34.75 MB 0.37% /hybrid/diablo/bar_small-up.gif
17 6659 0.74% 44.58 MB 0.47% /hybrid/diablo/flash/menu.xml
18 6606 0.74% 28.51 MB 0.30% /hybrid/diablo/bar_small-down.gif
19 6393 0.71% 5.59 MB 0.06% /hybrid/diablo/Signature_Image_01.png
20 6383 0.71% 43.32 MB 0.46% /hybrid/Diablo-II-HybriD_banner.jpg
21 6335 0.71% 5.25 MB 0.06% /hybrid/diablo/Signature_Image_02.png
22 6280 0.70% 5.78 MB 0.06% /hybrid/diablo/Signature_Image_04.png
23 6278 0.70% 38.96 MB 0.41% /hybrid/diablo/Signature_Image_03.jpg
24 6253 0.70% 6.12 MB 0.07% /hybrid/diablo/Signature_Image_05.png
25 5711 0.64% 9.89 MB 0.11% /hybrid/diablo/bar.gif
26 5263 0.59% 146.99 MB 1.56% /hybrid/diablo/
27 4630 0.52% 335.27 MB 3.57% /hybrid/diablo/diablo.gif
28 4506 0.50% 10.01 MB 0.11% /hybrid/D2H_micro-banner.gif
29 4481 0.50% 11.94 MB 0.13% /hybrid/SCH_micro-banner.gif
30 4391 0.49% 563.67 KB 0.01% /hybrid/diablo/mail.gif
View All URLs

Top 30 of 2927 Total URLs By KBytes
# Hits KBytes URL
1 338991 37.73% 3.38 GB 36.81% Diablo II HybriD
2 327788 36.49% 2.81 GB 30.62% Fórum HybriD Entertainment
3 16125 1.79% 1.39 GB 15.11% /hybrid/intro.swf
4 23578 2.62% 566.30 MB 6.03% StarCraft HybriD
5 7391 0.82% 368.78 MB 3.92% /hybrid/diablo/flash/logo.swf
6 7367 0.82% 354.14 MB 3.77% /hybrid/diablo/flash/nav.swf
7 4630 0.52% 335.27 MB 3.57% /hybrid/diablo/diablo.gif
8 1708 0.19% 178.34 MB 1.90% /hybrid/starcraft/the-bridge_strategy_screen3.gif
9 3032 0.34% 173.45 MB 1.85% /hybrid/christmas_maiden.jpg
10 5263 0.59% 146.99 MB 1.56% /hybrid/diablo/
11 16244 1.81% 123.25 MB 1.31% /hybrid/Entertainment_-_HybriD.gif
12 1373 0.15% 116.96 MB 1.24% /hybrid/rank-images/special/Forum_HybriD-Entertainment/Forum_-_Stas.gif
13 850 0.09% 77.26 MB 0.82% /hybrid/starcraft/flash/logo.swf
14 7214 0.80% 76.08 MB 0.81% /hybrid/diablo/menu_bg.jpg
15 59 0.01% 62.64 MB 0.67% /hybrid/ee/mp3/EE_-_Paranoid.mp3
16 847 0.09% 61.77 MB 0.66% /hybrid/starcraft/flash/nav.swf
17 34033 3.79% 61.04 MB 0.65% /hybrid/
18 980 0.11% 56.10 MB 0.60% /hybrid/rank-images/special/Forum_HybriD-Entertainment/Forum_-_Sergio4.png
19 620 0.07% 52.63 MB 0.56% /hybrid/starcraft/the-bridge_strategy_screen7.gif
20 1386 0.15% 52.22 MB 0.56% /hybrid/starcraft/zeratul-full.jpg
21 11907 1.33% 46.84 MB 0.50% /hybrid/diablo/flash/loader.swf
22 998 0.11% 45.66 MB 0.49% /hybrid/sigs/Clan-HybriD/Clan-HybriD_Sergio.png
23 6659 0.74% 44.58 MB 0.47% /hybrid/diablo/flash/menu.xml
24 6383 0.71% 43.32 MB 0.46% /hybrid/Diablo-II-HybriD_banner.jpg
25 2875 0.32% 41.33 MB 0.44% /hybrid/diablo/bg2.jpg
26 16103 1.79% 39.09 MB 0.42% /hybrid/bar.gif
27 6278 0.70% 38.96 MB 0.41% /hybrid/diablo/Signature_Image_03.jpg
28 6689 0.74% 34.75 MB 0.37% /hybrid/diablo/bar_small-up.gif
29 375 0.04% 31.70 MB 0.34% /hybrid/diablo/mephisto.gif
30 2781 0.31% 31.57 MB 0.34% /hybrid/diablo/index_new-design_news.gif

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 34033 3.79% 27141 79.76% /hybrid/
2 5263 0.59% 1891 5.56% /hybrid/diablo/
3 404 0.04% 234 0.69% /hybrid/starcraft/cheats.php
4 514 0.06% 220 0.65% /hybrid/diablo/install.php
5 684 0.08% 179 0.53% /hybrid/diablo/horadriccube.php
6 3 0.00% 162 0.48% /hybrid/poll/comments.php
7 445 0.05% 161 0.47% /hybrid/diablo/the-new-event.php
8 300 0.03% 146 0.43% /hybrid/diablo/magic_find.php
9 440 0.05% 132 0.39% /hybrid/diablo/frozen-hydra_strategy.php
10 682 0.08% 121 0.36% /hybrid/diablo/runeword.php

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 34033 3.79% 25012 75.62% /hybrid/
2 5263 0.59% 1571 4.75% /hybrid/diablo/
3 909 0.10% 547 1.65% /hybrid/starcraft/
4 404 0.04% 218 0.66% /hybrid/starcraft/cheats.php
5 514 0.06% 208 0.63% /hybrid/diablo/install.php
6 684 0.08% 196 0.59% /hybrid/diablo/horadriccube.php
7 3 0.00% 158 0.48% /hybrid/poll/comments.php
8 445 0.05% 152 0.46% /hybrid/diablo/the-new-event.php
9 300 0.03% 124 0.37% /hybrid/diablo/magic_find.php
10 400 0.04% 116 0.35% /hybrid/diablo/concentrate-barb_strategy.php

Top 30 of 55561 Total Sites
# Hits Files KBytes Visits Hostname Country
1 55071 6.13% 52198 7.56% 455.69 MB 4.85% 1 0.00% GoogleBot
2 15231 1.70% 4485 0.65% 27.97 MB 0.30% 21 0.05% 189.34.78.80 Brazil
3 12857 1.43% 5211 0.76% 62.71 MB 0.67% 21 0.05% 200.182.146.243 Brazil
4 9866 1.10% 9860 1.43% 535.59 MB 5.70% 1 0.00% 194.186.55.206 Russian Federation
5 9418 1.05% 9410 1.36% 477.87 MB 5.08% 2 0.00% 77.88.26.25 Russian Federation
6 4427 0.49% 3362 0.49% 24.99 MB 0.27% 1 0.00% 65.55.211.113 United States
7 4138 0.46% 3122 0.45% 23.20 MB 0.25% 1 0.00% 65.55.211.110 United States
8 4116 0.46% 3122 0.45% 23.25 MB 0.25% 1 0.00% 65.55.211.101 United States
9 3983 0.44% 2981 0.43% 22.99 MB 0.24% 1 0.00% 65.55.211.97 United States
10 3925 0.44% 2948 0.43% 21.59 MB 0.23% 1 0.00% 65.55.211.98 United States
11 3832 0.43% 693 0.10% 4.77 MB 0.05% 3 0.01% 189.105.166.250 Brazil
12 3800 0.42% 2905 0.42% 22.13 MB 0.24% 1 0.00% 65.55.211.108 United States
13 3681 0.41% 3050 0.44% 47.20 MB 0.50% 1 0.00% 189.24.119.38 Brazil
14 3630 0.40% 2700 0.39% 20.57 MB 0.22% 1 0.00% 65.55.211.114 United States
15 3630 0.40% 3365 0.49% 34.26 MB 0.36% 1 0.00% 74.6.22.125 United States
16 3430 0.38% 2928 0.42% 11.48 MB 0.12% 24 0.06% 200.172.114.131 Brazil
17 3381 0.38% 2498 0.36% 18.71 MB 0.20% 1 0.00% 65.55.211.111 United States
18 3356 0.37% 2526 0.37% 19.31 MB 0.21% 1 0.00% 65.55.211.112 United States
19 3354 0.37% 2483 0.36% 19.26 MB 0.20% 1 0.00% 65.55.211.109 United States
20 3141 0.35% 2159 0.31% 14.35 MB 0.15% 14 0.03% 201.30.147.2 Brazil
21 3118 0.35% 2356 0.34% 18.01 MB 0.19% 1 0.00% 65.55.211.100 United States
22 3073 0.34% 2779 0.40% 17.70 MB 0.19% 1 0.00% 189.35.24.99 Brazil
23 3027 0.34% 2311 0.33% 17.44 MB 0.19% 1 0.00% 65.55.211.102 United States
24 2843 0.32% 2178 0.32% 16.49 MB 0.18% 1 0.00% 65.55.211.103 United States
25 2823 0.31% 2150 0.31% 16.07 MB 0.17% 1 0.00% 65.55.211.99 United States
26 2629 0.29% 2455 0.36% 24.70 MB 0.26% 2 0.00% 74.6.18.254 United States
27 2349 0.26% 1887 0.27% 12.11 MB 0.13% 1 0.00% 189.24.232.104 Brazil
28 2082 0.23% 1829 0.27% 24.76 MB 0.26% 4 0.01% 201.27.3.188 Brazil
29 2055 0.23% 837 0.12% 10.34 MB 0.11% 22 0.05% 189.54.31.34 Brazil
30 1981 0.22% 1930 0.28% 16.36 MB 0.17% 13 0.03% 201.82.120.139 Brazil

Top 30 of 55561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 9866 1.10% 9860 1.43% 535.59 MB 5.70% 1 0.00% 194.186.55.206 Russian Federation
2 9418 1.05% 9410 1.36% 477.87 MB 5.08% 2 0.00% 77.88.26.25 Russian Federation
3 55071 6.13% 52198 7.56% 455.69 MB 4.85% 1 0.00% GoogleBot
4 1628 0.18% 1553 0.23% 75.29 MB 0.80% 23 0.05% 65.55.212.194 United States
5 12857 1.43% 5211 0.76% 62.71 MB 0.67% 21 0.05% 200.182.146.243 Brazil
6 3681 0.41% 3050 0.44% 47.20 MB 0.50% 1 0.00% 189.24.119.38 Brazil
7 3630 0.40% 3365 0.49% 34.26 MB 0.36% 1 0.00% 74.6.22.125 United States
8 1296 0.14% 1054 0.15% 31.41 MB 0.33% 1 0.00% 67.195.37.95 United States
9 15231 1.70% 4485 0.65% 27.97 MB 0.30% 21 0.05% 189.34.78.80 Brazil
10 4427 0.49% 3362 0.49% 24.99 MB 0.27% 1 0.00% 65.55.211.113 United States
11 2082 0.23% 1829 0.27% 24.76 MB 0.26% 4 0.01% 201.27.3.188 Brazil
12 2629 0.29% 2455 0.36% 24.70 MB 0.26% 2 0.00% 74.6.18.254 United States
13 4116 0.46% 3122 0.45% 23.25 MB 0.25% 1 0.00% 65.55.211.101 United States
14 4138 0.46% 3122 0.45% 23.20 MB 0.25% 1 0.00% 65.55.211.110 United States
15 3983 0.44% 2981 0.43% 22.99 MB 0.24% 1 0.00% 65.55.211.97 United States
16 3800 0.42% 2905 0.42% 22.13 MB 0.24% 1 0.00% 65.55.211.108 United States
17 3925 0.44% 2948 0.43% 21.59 MB 0.23% 1 0.00% 65.55.211.98 United States
18 1721 0.19% 1637 0.24% 21.56 MB 0.23% 7 0.02% 201.89.217.234 Brazil
19 3630 0.40% 2700 0.39% 20.57 MB 0.22% 1 0.00% 65.55.211.114 United States
20 3356 0.37% 2526 0.37% 19.31 MB 0.21% 1 0.00% 65.55.211.112 United States
21 3354 0.37% 2483 0.36% 19.26 MB 0.20% 1 0.00% 65.55.211.109 United States
22 1622 0.18% 1050 0.15% 19.12 MB 0.20% 2 0.00% 208.36.144.8 United States
23 3381 0.38% 2498 0.36% 18.71 MB 0.20% 1 0.00% 65.55.211.111 United States
24 3118 0.35% 2356 0.34% 18.01 MB 0.19% 1 0.00% 65.55.211.100 United States
25 3073 0.34% 2779 0.40% 17.70 MB 0.19% 1 0.00% 189.35.24.99 Brazil
26 3027 0.34% 2311 0.33% 17.44 MB 0.19% 1 0.00% 65.55.211.102 United States
27 2843 0.32% 2178 0.32% 16.49 MB 0.18% 1 0.00% 65.55.211.103 United States
28 1546 0.17% 1504 0.22% 16.47 MB 0.18% 17 0.04% 189.19.84.12 Brazil
29 1981 0.22% 1930 0.28% 16.36 MB 0.17% 13 0.03% 201.82.120.139 Brazil
30 2823 0.31% 2150 0.31% 16.07 MB 0.17% 1 0.00% 65.55.211.99 United States

Top 30 of 1747 Total Referrers
# Hits Referrer
1 208114 23.17% - (Direct Request)
2 22082 2.46% Search: Google
3 11854 1.32% http://www.boovid.com/modules.php
4 7262 0.81% http://forums.d2jsp.org/index.php
5 6363 0.71% Search: Other search engines (not hidden)
6 5277 0.59% Google Brazil
7 4826 0.54% http://bbs.ngacn.cc/read.php
8 4599 0.51% Live Search
9 4563 0.51% stas'den
10 3465 0.39% http://bullyforoldmizzou.blogspot.com/2007/10/muzak-and-football-pt-2.html
11 2666 0.30% Google Germany
12 2613 0.29% http://crazyshark74.blogspot.com/search/label/.2008 Albums
13 2594 0.29% http://whiskey.blog.cz/0802/foto-metallica
14 2332 0.26% http://crazyshark74.blogspot.com/2008/01/metallica-metallica-demo-2008.html
15 2263 0.25% http://crazyshark74.blogspot.com/2008_01_01_archive.html
16 2176 0.24% http://sysd.org/
17 2126 0.24% MySpace
18 2055 0.23% Google Italy
19 2008 0.22% Google Poland
20 1915 0.21% http://crazyshark74.blogspot.com/search/label/Metallica
21 1344 0.15% http://forum.ufonet.be/viewtopic.php
22 1162 0.13% Google UK
23 1115 0.12% hi5
24 1113 0.12% http://hybrid.sysd.org/forum/login.php
25 1097 0.12% http://www.sarok.org/users/njordli
26 1064 0.12% Google Mexico
27 1046 0.12% http://www.csforum.com.br/forum/viewtopic.php
28 963 0.11% Google Netherlands
29 934 0.10% Google Canada
30 899 0.10% http://www.teamliquid.net/forum/viewmessage.php
View All Referrers

Top 50 of 2187 Total Search Strings
# Hits Search String
1 11766 50.47% metallica
2 2046 8.78% forum
3 1603 6.88% hybrid
4 356 1.53% diablo hybrid
5 245 1.05% dream theater-
6 219 0.94% dream th-
7 165 0.71% cheats starcraft
8 165 0.71% diablo 2 hybrid
9 160 0.69% diablo 2
10 116 0.50% hybrid diablo
11 100 0.43% como instalar diablo 2
12 76 0.33% train of-
13 75 0.32% hybrid diablo 2
14 74 0.32% registrado
15 71 0.30% cow level
16 70 0.30% diablo 2 estrategias
17 70 0.30% hammerdin
18 63 0.27% diablo
19 62 0.27% james hetfield
20 60 0.26% train of thou-
21 54 0.23% bucefalo
22 50 0.21% m-
23 48 0.21% cheat starcraft
24 45 0.19% forum hybrid
25 43 0.18% cheats de starcraft
26 40 0.17% diablo ii hybrid
27 40 0.17% sergio
28 37 0.16% diablo 2 druid
29 37 0.16% mensagens
30 36 0.15% diablo ii
31 36 0.15% estrategias diablo 2
32 35 0.15% pandemonium event
33 33 0.14% natalya%27s odium
34 32 0.14% heroes
35 31 0.13% melhor
36 31 0.13% pagina
37 30 0.13% robert trujillo
38 28 0.12% diablo 2 multiplayer
39 28 0.12% met-
40 27 0.12% mephisto diablo
41 27 0.12% standard of heroes
42 26 0.11% -
43 26 0.11% horadric cube
44 26 0.11% one metallica
45 25 0.11% crafted itens
46 25 0.11% d2 hybrid
47 25 0.11% lars ulrich
48 24 0.10% diablo.gif
49 24 0.10% pindle runs
50 23 0.10% metall%c4%b0ca
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3000 0.33% 3000 0.43% 7.17 MB 0.08% 21 0.05% stats

Top 30 of 7638 Total User Agents
# Hits User Agent
1 230983 25.71% Browser: Firefox 2
2 182630 20.33% Browser: Internet Explorer 6.0 (Win)
3 145658 16.21% Browser: MSIE 7.0
4 54256 6.04% Spider: Google.com http://www.googlebot.com/bot.html
5 54193 6.03% Spider: MSN.com http://search.msn.com/msnbot.htm
6 50965 5.67% Browser: UNKNOWN Firefox (unknown version, not hidden)
7 42961 4.78% Browser: Internet Explorer 3.0 (win95)
8 27472 3.06% Player: Windows Media Player
9 18290 2.04% robot
10 16504 1.84% Spider: Slurp Inktomi (Yahoo!)
11 10078 1.12% Program: FDM http://www.freedownloadmanager.org/
12 9875 1.10% Email Harvester: Mail (probably Mail Sweeper)
13 9808 1.09% Browser: Opera v9.xx
14 9418 1.05% Yandex/1.01.001 (compatible; Win16; I)
15 5548 0.62% Browser: Safari UNKNOWN VERSION (not hidden) (OSX)
16 4628 0.52% Browser: Firefox 1.5
17 4355 0.48% Browser: Internet Explorer 5.0 (not hidden for false positives)
18 2261 0.25% Browser: Firefox 1.0
19 1302 0.14% Program: HTTrack (Website Copier)
20 986 0.11% Spider: Google Image Indexing Spider
21 875 0.10% Browser: UNKNOWN Gecko/ (not hidden)
22 738 0.08% Browser: Opera (unknown or older version)
23 689 0.08% Mozilla/4.0 (compatible;)
24 636 0.07% Browser: K-Meleon
25 535 0.06% Browser: Mozilla/5.0 (not hidden, many browsers use this)
26 508 0.06% Browser: America Online AOL
27 486 0.05% Browser: Safari 417/418/419 (OSX)
28 453 0.05% Browser: Epiphany/xxxxx (Linux Browser based in Gecko)
29 441 0.05% Browser: Internet Explorer 5.5 (Win)
30 414 0.05% Mozilla/4.0 (PSP (PlayStation Portable); 2.00)

Usage by Country for June 2008

Top 148 of 148 Total Countries
# Hits Files KBytes Country
1 456076 50.77% 338926 49.11% 3.67 GB 39.96% Brazil
2 196441 21.87% 163483 23.69% 1.90 GB 20.69% United States
3 22616 2.52% 21039 3.05% 1.02 GB 11.10% Russian Federation
4 20939 2.33% 16950 2.46% 266.98 MB 2.84% Turkey
5 19688 2.19% 14369 2.08% 192.54 MB 2.05% Portugal
6 19047 2.12% 15557 2.25% 192.62 MB 2.05% Italy
7 17521 1.95% 13309 1.93% 211.82 MB 2.25% Germany
8 12358 1.38% 9076 1.32% 148.33 MB 1.58% Poland
9 9323 1.04% 7230 1.05% 150.18 MB 1.60% Canada
10 8844 0.98% 6541 0.95% 102.56 MB 1.09% United Kingdom
11 6510 0.72% 5316 0.77% 64.50 MB 0.69% China
12 6500 0.72% 5151 0.75% 80.32 MB 0.85% Mexico
13 6318 0.70% 3730 0.54% 67.48 MB 0.72% Netherlands
14 4532 0.50% 2957 0.43% 35.87 MB 0.38% Czech Republic
15 4275 0.48% 3035 0.44% 53.51 MB 0.57% Australia
16 4055 0.45% 3263 0.47% 49.64 MB 0.53% India
17 3985 0.44% 3160 0.46% 44.62 MB 0.47% Spain
18 3828 0.43% 3030 0.44% 64.23 MB 0.68% Sweden
19 3745 0.42% 2656 0.38% 37.75 MB 0.40% Slovakia
20 3610 0.40% 3125 0.45% 70.16 MB 0.75% Hungary
21 3264 0.36% 2552 0.37% 34.85 MB 0.37% Indonesia
22 3136 0.35% 2356 0.34% 38.05 MB 0.40% Norway
23 3133 0.35% 2479 0.36% 39.64 MB 0.42% France
24 2742 0.31% 2158 0.31% 38.09 MB 0.41% Romania
25 2655 0.30% 2078 0.30% 34.41 MB 0.37% Belgium
26 2607 0.29% 1899 0.28% 26.36 MB 0.28% Argentina
27 2599 0.29% 1963 0.28% 26.49 MB 0.28% Philippines
28 2566 0.29% 1979 0.29% 27.29 MB 0.29% Greece
29 2546 0.28% 2193 0.32% 23.99 MB 0.26% Chile
30 2320 0.26% 1896 0.27% 39.99 MB 0.43% Bulgaria
31 2301 0.26% 1798 0.26% 23.90 MB 0.25% Iran, Islamic Republic of
32 2075 0.23% 1444 0.21% 23.12 MB 0.25% Israel
33 2054 0.23% 1415 0.21% 22.10 MB 0.24% Japan
34 2049 0.23% 1583 0.23% 33.40 MB 0.36% Denmark
35 1824 0.20% 1473 0.21% 36.20 MB 0.39% Finland
36 1709 0.19% 1267 0.18% 23.49 MB 0.25% Austria
37 1691 0.19% 1261 0.18% 21.99 MB 0.23% Latvia
38 1494 0.17% 1222 0.18% 19.78 MB 0.21% Croatia
39 1432 0.16% 1106 0.16% 15.37 MB 0.16% Thailand
40 1408 0.16% 1130 0.16% 18.04 MB 0.19% Serbia
41 1309 0.15% 685 0.10% 11.31 MB 0.12% Ukraine
42 1199 0.13% 920 0.13% 13.43 MB 0.14% Korea, Republic of
43 1171 0.13% 827 0.12% 13.21 MB 0.14% Switzerland
44 1126 0.13% 725 0.11% 10.13 MB 0.11% Lithuania
45 1043 0.12% 660 0.10% 9.56 MB 0.10% Peru
46 915 0.10% 758 0.11% 13.27 MB 0.14% Slovenia
47 833 0.09% 618 0.09% 9.67 MB 0.10% Colombia
48 748 0.08% 595 0.09% 9.61 MB 0.10% Venezuela
49 727 0.08% 539 0.08% 8.13 MB 0.09% Egypt
50 674 0.08% 523 0.08% 10.47 MB 0.11% New Zealand
51 635 0.07% 540 0.08% 7.04 MB 0.07% Macedonia
52 622 0.07% 489 0.07% 8.89 MB 0.09% Malaysia
53 618 0.07% 461 0.07% 7.62 MB 0.08% Vietnam
54 562 0.06% 430 0.06% 7.57 MB 0.08% Ireland
55 542 0.06% 419 0.06% 6.31 MB 0.07% Bosnia and Herzegovina
56 537 0.06% 196 0.03% 1.81 MB 0.02% Ecuador
57 510 0.06% 384 0.06% 5.48 MB 0.06% Saudi Arabia
58 437 0.05% 339 0.05% 3.46 MB 0.04% South Africa
59 416 0.05% 279 0.04% 6.28 MB 0.07% Syrian Arab Republic
60 388 0.04% 324 0.05% 5.98 MB 0.06% Singapore
61 322 0.04% 266 0.04% 4.07 MB 0.04% Estonia
62 311 0.03% 262 0.04% 3.83 MB 0.04% Anonymous Proxy
63 304 0.03% 79 0.01% 1.79 MB 0.02% Europe
64 293 0.03% 168 0.02% 2.57 MB 0.03% Costa Rica
65 284 0.03% 218 0.03% 3.21 MB 0.03% Morocco
66 281 0.03% 227 0.03% 3.20 MB 0.03% Jordan
67 275 0.03% 231 0.03% 3.13 MB 0.03% Algeria
68 253 0.03% 180 0.03% 3.14 MB 0.03% Montenegro
69 250 0.03% 189 0.03% 2.79 MB 0.03% Bangladesh
70 248 0.03% 199 0.03% 3.24 MB 0.03% Taiwan
71 243 0.03% 184 0.03% 3.02 MB 0.03% United Arab Emirates
72 224 0.02% 183 0.03% 2.36 MB 0.03% Pakistan
73 220 0.02% 186 0.03% 2.85 MB 0.03% Albania
74 220 0.02% 163 0.02% 2.72 MB 0.03% Georgia
75 210 0.02% 158 0.02% 2.74 MB 0.03% Kuwait
76 209 0.02% 191 0.03% 1.26 MB 0.01% Luxembourg
77 201 0.02% 146 0.02% 1.96 MB 0.02% Nepal
78 192 0.02% 160 0.02% 2.64 MB 0.03% Lebanon
79 191 0.02% 148 0.02% 2.74 MB 0.03% Hong Kong
80 180 0.02% 130 0.02% 2.09 MB 0.02% Bolivia
81 133 0.01% 108 0.02% 1.92 MB 0.02% Qatar
82 129 0.01% 84 0.01% 1.51 MB 0.02% Guatemala
83 127 0.01% 106 0.02% 1.65 MB 0.02% Panama
84 124 0.01% 93 0.01% 1.31 MB 0.01% Malta
85 122 0.01% 117 0.02% 966.12 KB 0.01% Angola
86 119 0.01% 98 0.01% 1.74 MB 0.02% Moldova, Republic of
87 117 0.01% 84 0.01% 1.41 MB 0.02% Cyprus
88 103 0.01% 91 0.01% 1.23 MB 0.01% Mauritius
89 101 0.01% 84 0.01% 1.29 MB 0.01% Puerto Rico
90 99 0.01% 71 0.01% 1.29 MB 0.01% Libyan Arab Jamahiriya
